Single Knife |
Fish Cutter Shrimp Tail Cutter TOYO-811, TOYO-812 TOYO-811K & TOYO-815 |
Twin Knives |
||||
Fish Cutter | ||||||
Single (1) Disc Knife Models | ||||||
Click for 811 Ribbon Fish Fillet operation | ||||||
Click for 811 Horse Mackerel Butterfly Cut | ||||||
MODEL: 811, 812, & 814 | Machinery Specifications | |||||
Model | 811 | 812 | 814 | |||
Length (mm) | 955 | 820 | 1330 | |||
Width (mm) | 650 | 540 | 850 | |||
Height (mm) | 705 | 640 | 730 | |||
Motor (kW) | 0.4 | 0.4 | 1.5 | |||
Knife Diameter (mm) | 165 | 140 | 300 | |||
Suitable fish weight | 30g - 300g | 10g - 150g | 150g - 3kg | |||
Machinery Weight (kg) | 90 | 80 | 150 | |||
Features | ||||||
Compact and easy to clean up after the operation Fishes to be splitted or Filleted into two parts |
||||||
Machinery installation drawing | Cutting process | |||||
MODEL: 812E Shrimp Tail Cutter | Specifications | |||||
Suitable raw material weight (g) | 10g - 150g | |||||
ALL SUS | Length (mm) | 700 | ||||
Width (mm) | 500 | |||||
Height (mm) | 1000 | |||||
Weight (kg) | 80 | |||||
Motor (kW) | 0.4 | |||||
Knife diameter (mm) | 140 | |||||
Processing Capacity (pcs./mn.) | Max. 80 | |||||
Materials | SUS 304 | |||||
Split Open Shrimp for "SUSHI" use (Boiled) | Split Open Shrimp for "SUSHI" use (Raw) | |||||
Cutting Sample |
||||||
Twin (2) Disc Knives Models | ||||||
MODEL: 811K, 815, & 816 | Machinery Specifications | |||||
Model | 811K | 815 | ||||
Length (mm) | 955 | 1630 | ||||
Width (mm) | 650 | 850 | ||||
Height (mm) | 705 | 730 | ||||
Motor (kW) | 0.4kW | 1.5kW | ||||
Knife Diameter (mm) | 165 | 270 | ||||
Suitable fish weight | 30g - 250g | 150g - 1.5kg | ||||
Machinery Weight (kg) | 90 | 200 | ||||
Features | ||||||
Simple and easy operation Can be used as fish split openner Fish to be cut into three parts of fillet |
||||||
Machinery installation drawing | Cutting process | |||||
Heading, Gutting & Fish Filleting Page |
Send E-mail to PF MAX |
Seafood Processing & Related Equipments |
Back to Top Page | |||